products      contacts        main site      site map      
Today is 2012-05-20  -  13 hits.
Hits since od 2006-02-02 : 228169
Pipes PE   
Fittings PP   
Elbows PP   
Tee PP   
Shut Off Valve   
Accessories PP   
Tools   
Catalogue download   
System USMetrixPE®
Photo Cataloge Number Size Quantity in box Net weight
DOUBLE THREADED COUPLING
PE305-20P 20 x 20 300.070
PE305-25P 25 x 25 200.098
PE305-32P 32 x 32 200.160
PE305-40P 40 x 40 100.264
PE305-50P 50 x 50 100.420
PE305-63P 63 x 63 10.683
PE305-75P 75 x 75 11.231
PE305-90P 90 x 90 11.500
PE305-110P 110 x 110 12.583
REDUCING COUPLING
PE306-32-25P 32 x 25 150.135
PE306-40-25P 40 x 25 100.193
PE306-40-32P 40 x 32 100.225
PE306-50-32P 50 x 32 50.308
PE306-50-40P 50 x 40 50.358
PE306-25-20P 25 x 20 100.080
PE306-32-20P 32 x 20 150.123
PE306-63-32P 63 x 32 10.457
PE306-63-40P 63 x 40 10.500
PE306-63-50P 63 x 50 10.578
PE306-75-50P 75 x 50 10.906
PE306-75-63P 75 x 63 10.970
PE306-90-63P 90 x 63 11.167
PE306-90-75P 90 x 75 11.375
PE306-110-90P 110 x 90 12.139
COUPLING MIP
PE606-20-12P 20 x 1/2" 200.037
PE606-20-34P 20 x 3/4" 200.039
PE606-25-12P 25 x 1/2" 150.055
PE606-25-34P 25 x 3/4" 150.056
PE606-25-1P 25 x 1" 150.060
PE606-32-34P 32 x 3/4" 200.088
PE606-32-1P 32 x 1" 200.090
PE606-32-114 32 x 1 1/4" 200.086
PE606-40-1P 40 x 1" 100.158
PE606-40-114P 40 x 1 1/4" 100.162
PE606-40-112P 40 x 1 1/2" 100.154
PE606-50-112P 50 x 1 1/2" 150.228
PE606-50-2 50 x 2" 10.230
PE606-50-114P 50 x 1 1/4" 150.225
PE606-63-2P 63 x 2" 10.375
PE606-75-2P 75 x 2" 10.720
PE606-75-212P 75 x 2 1/2" 10.720
PE606-90-3P 90 x 3" 10.813
PE606-110-4P 110 x 4" 11.514
COUPLING FIP
PE607-20-12P 20 x 1/2" 200.044
PE607-25-12P 25 x 1/2" 150.060
PE607-25-34P 25 x 3/4" 150.061
PE607-25-1P 25 x 1" 150.072
PE607-32-34P 32 x 3/4" 200.094
PE607-32-1P 32 x 1" 200.101
PE607-40-1P" 40 x 1" 100.184
PE607-40-114P" 40 x 1 1/4" 100.186
PE607-50-114P" 50 x 1 1/4" 50.275
PE607-50-112P" 50 x 1 1/2" 50.263
PE607-40-112P 40 x 1 1/2" 100.196
PE607-20-34P 20 x 3/4" 200.045
PE607-63-2P" 63 x 2" 10.488
PE607-75-2P" 75 x 2" 10.755
PE607-75-212P" 75 x 2 1/2" 10.780
PE607-90-3P" 90 x 3" 10.988
PE607-110-4P" 110 x 4" 11.819
COUPLING WITH BRASS THREAD MIP
PE606-20-12BP 20 x 1/2" 200.109
PE606-20-34BP 20 x 3/4" 100.153
PE606-25-12BP 25 x 1/2" 100.129
PE606-25-34BP 25 x 3/4" 100.168
PE606-25-1BP 25 x 1" 200.335
PE606-32-34BP 32 x 3/4" 50.212
PE606-32-1BP 32 x 1" 50.342
COUPLING WITH BRASS THREAD FIP
PE607-20-12BP 20 x 1/2" 200.103
PE607-20-34BP 20 x 3/4" 200.127
PE607-25-12BP 25 x 1/2" 100.125
PE607-25-34BP 25 x 3/4" 100.150
PE607-25-1BP 25 x 1" 100.243
PE607-32-34BP 32 x 3/4" 50.187
PE607-32-1BP 32 x 1" 50.277
CAP
PE309-20P 20 300.036
PE309-25P 25 200.055
PE309-32P 32 100.088
PE309-40P 40 100.150
PE309-50P 50 100.219
PE309-63P 63 10.370
PE309-75P 75 10.700
PE309-90P 90 10.825
PE309-110P 110 11.458

* product available until out of stock
^ product available by special order
" female thread is equipped with stainless steel yoke
# contains rubber O-ring
& contains rubber gasket
      
glued installations USMetrix®  |  hot welded installations USMetrix®PP  |  installations system USMetrix®PEX  |  USMetrix®QC System  |  USMetrix®PE System
contacts