products      contacts        main site      site map      
Pipes PE   
Fittings PP   
Elbows PP   
Tee PP   
Shut Off Valve   
Accessories PP   
Tools   
Catalogue download   
System USMetrixPE®
Photo Cataloge Number Size Quantity in box Net weight
TEE
PE301-20P 20 x 20 x 20 200.113
PE301-25P 25 x 25 x 25 150.167
PE301-32P 32 x 32 x 32 150.269
PE301-40P 40 x 40 x 40 100.442
PE301-50P 50 x 50 x 50 50.696
PE301-63P 63 x 63 x 63 11.169
PE301-75P 75 x 75 x 75 11.979
PE301-90P 90 x 90 x 90 12.583
PE301-110P 110 x 110 x 110 14.367
REDUCING TEE
PE302-20-25-20* 20 x 25 x 20 100.146
PE302-25-20-25P 25 x 20 x 25 100.160
PE302-25-32-25* 25 x 32 x 25 200.195
PE302-32-25-32P 32 x 25 x 32 150.268
PE302-40-32-40P 40 x 32 x 40 100.417
PE302-50-32-50P 50 x 32 x 50 50.740
PE302-50-40-50P 50 x 40 x 50 50.660
PE302-32-20-32P 32 x 20 x 32 150.257
PE302-40-25-40P 40 x 25 x 40 100.392
PE302-50-25-50P 50 x 25 x 50 50.740
PE302-63-32-63P 63 x 32 x 63 11.050
PE302-63-50-63P 63 x 50 x 63 11.100
PE302-75-50-75P 75 x 50 x 75 11.714
PE302-75-63-75P 75 x 63 x 75 11.814
PE302-90-63-90P 90 x 63 x 90 12.417
PE302-90-75-90P 90 x 75 x 90 12.611
PE302-110-75-110P 110 x 75 x 110 14.300
PE302-110-90-110P 110 x 90 x 110 14.300
TEE MIP
PE602-20-12-20P 20 x 1/2" x 20 200.094
PE602-20-34-20P 20 x 3/4 x 20 200.094
PE602-25-12-25P 25 x 1/2" x 25 150.138
PE602-25-34-25P 25 x 3/4" x 25 150.138
PE602-32-34-32P 32 x 3/4" x 32 200.222
PE602-40-1-40P 40 x 1" x 40 100.357
PE602-40-114-40P 40 x 1 1/4" x 40 100.373
PE602-50-114-50P 50 x 1 1/4" x 50 100.550
PE602-50-112-50P 50 x 1 1/2" x 50 100.550
PE602-25-1-25P 25 x 1" x 25 200.138
PE602-32-1-32P 32 x 1" x 32 200.221
PE602-63-2-63P 63 x 2" x 63P 10.989
PE602-75-2-75P 75 x 2" x 75 11.556
PE602-75-212-75P 75 x 2 1/2" x 75 11.556
PE602-90-3-90P 90 x 3" x 90 12.156
TEE FIP
PE601-25-1-25P 25 x 1" x 25 150.148
PE601-20-12-20P 20 x 1/2" x 20 200.096
PE601-20-34-20P 20 x 3/4 x 20 200.097
PE601-25-12-25P 25 x 1/2" x 25 150.133
PE601-25-34-25P 25 x 3/4" x 25 150.135
PE601-32-12-32P 32 x 1/2" x 32 200.093
PE601-32-34-32P 32 x 3/4" x 32 200.211
PE601-32-1-32P 32 x 1" x 32 200.217
PE601-40-1-40P" 40 x 1" x 40 100.390
PE601-40-114-40P" 40 x 1 1/4" x 40 100.377
PE601-50-114-50 50 x 1 1/4" x 50 100.312
PE601-50-112-50P" 50 x 1 1/2" x 50 100.583
PE601-63-2-63P" 63 x 2" x 63 10.967
PE601-75-2-75P" 75 x 2" x 75 11.611
PE601-75-212-75P" 75 x 2 1/2" x 75 11.611
PE601-90-3-90P" 90 x 3" x 90 12.219
PE601-110-4-110P" 110 x 4" x 110 13.944
TEE WITH BRASS THREAD MIP
PE602-20-12-20BP 20 x 1/2" x 20 100.164
PE602-20-34-20BP 20 x 3/4" x 20 100.192
PE602-25-12-25BP 25 x 1/2" x 25 50.200
PE602-25-34-25BP 25 x 3/4" x 25 100.238
PE602-25-1-25BP 25 x 1" x 25 100.323
PE602-32-34-32BP 32 x 3/4" x 32 100.325
PE602-32-1-32BP 32 x 1" x 32 100.410
TEE WITH BRASS THREAD FIP
PE601-20-12-20BP 20 x 1/2" x 20 200.155
PE601-20-34-20BP 20 x 3/4" x 20 200.175
PE601-25-12-25BP 25 x 1/2" x 25 100.200
PE601-25-34-25BP 25 x 3/4" x 25 100.225
PE601-25-1-25BP 25 x 1" x 25 100.241
PE601-32-34-32BP 32 x 3/4" x 32 100.300
PE601-32-1-32BP 32 x 1" x 32 100.335

* product available until out of stock
^ product available by special order
" female thread is equipped with stainless steel yoke
# contains rubber O-ring
& contains rubber gasket
      
glued installations USMetrix®  |  hot welded installations USMetrix®PP  |  installations system USMetrix®PEX  |  USMetrix®QC System  |  USMetrix®PE System
contacts